Skip To Main Content

Fiesta Sports Foundation

Fiesta Bowl History

Players

Fiesta Bowl History
Annual Game Teams Score Attendance Date
1st Annual Game, 1971 Florida State vs. Arizona State 45-38, Arizona State 51,098 December 27, 1971
2nd Annual Game, 1972 Missouri vs. Arizona State 49-35, Arizona State 51,318 December 23, 1972
3rd Annual Game, 1973 Pittsburgh vs. Arizona State 28-7, Arizona State 50,878 December 21, 1973
4th Annual Game, 1974 Oklahoma State vs. BYU 16-6, Oklahoma State 50,879 December 28, 1974
5th Annual Game, 1975 Nebraska vs. Arizona State 17-14, Arizona State 51,396 December 26, 1975
6th Annual Game, 1976 Oklahoma vs. Wyoming 41-7, Oklahoma 48,714 December 25, 1976
7th Annual Game, 1977 Penn State vs. Arizona State 42-30, Penn State 57,727 December 25, 1977
8th Annual Game, 1978 Arkansas vs. UCLA 10-10, TIED - Arkansas, UCLA 55,227 December 25, 1978
9th Annual Game, 1979 Pittsburgh vs. Arizona 16-10, Pittsburgh 55,347 December 25, 1979
10th Annual Game, 1980 Ohio State vs. Penn State 31-19, Penn State 66,378 December 26, 1980
11th Annual Game, 1982 Penn State vs. USC 26-10, Penn State 71,053 January 1, 1982
12th Annual Game, 1983 Arizona State vs. Oklahoma 32-21, Arizona State 70,553 January 1, 1983
13th Annual Game, 1984 Ohio State vs. Pittsburgh 28-23, Ohio State 66,484 January 2, 1984
14th Annual Game, 1985 UCLA vs. Miami 39-37, UCLA 60,310 January 1, 1985
15th Annual Game, 1986 Nebraska vs. Michigan 27-23, Michigan 72,454 January 1, 1986
16th Annual Game, 1987 Miami vs. Penn State 14-10, Penn State 73,098 January 2, 1987
17th Annual Game, 1988 Florida State vs. Nebraska 31-28, Florida State 72,112 January 1, 1988
18th Annual Game, 1989 West Virginia vs. Notre Dame 34-21, Notre Dame 74,911 January 2, 1989
19th Annual Game, 1990 Nebraska vs. Florida State 41-17, Florida State 73,953 January 1, 1990
20th Annual Game, 1991 Louisville vs. Alabama 34-7, Louisville 69,098 January 1, 1991
21st Annual Game, 1992 Penn State vs. Tennessee 42-17, Penn State 71,133 January 1, 1992
22nd Annual Game, 1993 Syracuse vs. Colorado 26-22, Syracuse 70,224 January 1, 1993
23rd Annual Game, 1994 Miami vs. Arizona 29-0, Arizona 72,760 January 1, 1994
24th Annual Game, 1995 Colorado vs. Notre Dame 41-24, Colorado 73,968 January 2, 1995
25th Annual Game, 1996 Nebraska vs. Florida 62-24, Nebraska 79,864 January 2, 1996
26th Annual Game, 1997 Texas vs. Penn State 38-15, Penn State 65,106 January 1, 1997
27th Annual Game, 1997 Kansas State vs. Syracuse 35-18, Kansas State 69,367 December 31, 1997
28th Annual Game, 1999 Florida State vs. Tennessee 23-16, Tennessee 80,470 January 4, 1999
29th Annual Game, 2000 Tennessee vs. Nebraska 31-21, Nebraska 71,526 January 2, 2000
30th Annual Game, 2001 Notre Dame vs. Oregon State 41-9, Oregon State 75,428 January 1, 2001
31st Annual Game, 2002 Oregon vs. Colorado 38-16, Oregon 74,118 January 1, 2002
32nd Annual Game, 2003 Ohio State vs. Miami 31-24 (2 OT), Ohio State 77,502 January 3, 2003
33rd Annual Game, 2004 Ohio State vs. Kansas State 35-28, Ohio State 73,425 January 2, 2004
34th Annual Game, 2005 Pittsburgh vs. Utah 35-7, Utah 73,519 January 1, 2005
35th Annual Game, 2006 Ohio State vs. Notre Dame 34-20, Ohio State 76,196 January 1, 2006
36th Annual Game, 2007 Boise State vs. Oklahoma 43-42 (OT), Boise State 73,719 January 1, 2007
37th Annual Game, 2008 West Virginia vs. Oklahoma 48-28, West Virginia 70,016 January 2, 2008
38th Annual Game, 2009 Ohio State vs. Texas 24-21, Texas 72,047 January 5, 2009
39th Annual Game, 2010 Boise State vs. TCU 17-10, Boise State 73,227 January 4, 2010
40th Annual Game, 2011 Connecticut vs. Oklahoma 48-20, Oklahoma 67,232 January 1, 2011
41st Annual Game, 2012 Stanford vs. Oklahoma State 41-38 (OT), Oklahoma State 69,927 January 2, 2012
42nd Annual Game, 2013 Oregon vs. Kansas State 35-17, Oregon 70,242 January 2, 2013
43rd Annual Game, 2014 UCF vs. Baylor 52-42, UCF 65,712 January 1, 2014
44th Annual Game, 2014 Boise State vs. Arizona 38-30, Boise State 66,896 December 31, 2014
45th Annual Game, 2016 Notre Dame vs. Ohio State 44-28, Ohio State 71,123 January 1, 2016
46th Annual Game, 2016 Ohio State vs. Clemson 31-0, Clemson 71,279 December 31, 2016
47th Annual Game, 2017 Washington vs. Penn State 35-28, Penn State 61,842 December 30, 2017
48th Annual Game, 2019 LSU vs. UCF 40-32, LSU 57,246 January 1, 2019
49th Annual Game, 2019 Clemson vs. Ohio State 29-23, Clemson 71,330 December 28, 2019
50th Annual Game, 2021 Oregon vs. Iowa State 34-17, Iowa State N/A January 2, 2021
51st Annual Game, 2022 Oklahoma State vs. Notre Dame 37-35, Oklahoma State 49,550 January 1, 2022
52nd Annual Game, 2022 TCU vs. Michigan 51-45, TCU 71,723 December 31, 2022
53rd Annual Game, 2024 Liberty vs. Oregon 45-6, Oregon 47,769 January 1, 2024
54th Annual Game, 2024 Penn State vs. Boise State 31-14, Penn State 63,854 December 31, 2024